Table 1: The names of the top 2% of scientists affiliated with UJ. |
No. | Name | School |
1 | Momani, Shaher | School of Science |
2 | Sallam, Malik | School of Medicine |
3 | Faris, Hossam | King Abdullah II School of Information Technology |
4 | Kittaneh, Fuad | School of Science |
5 | Obaidat, Mohammad S. | King Abdullah II School of Information Technology |
6 | Aljarah, Ibrahim | King Abdullah II School of Information Technology |
7 | Jaber, Lara R. | School of Agriculture |
8 | Mubarak, Mohammad S. | School of Science |
9 | Shawagfeh, Nabil | School of Science |
10 | Alshurideh, Muhammad Turki | School of Business |
11 | Shawabkeh, Reyad A. | School of Engineering |
12 | Abu-Salih, Bilal | King Abdullah II School of Information Technology |
13 | Murad, Yasmin | School of Engineering |
14 | Ajlouni, Kamel | School of Medicine |
15 | Ahmad, Muayyad | School Of Nursing |
16 | Darabkh, Khalid A. | School of Engineering |
17 | Abufaraj, Mohammad | School of Medicine |
18 | Dardas, Latefa Ali | School of Nursing |
19 | Al-Refaie, Abbas | School of Engineering |
20 | Khalil, Roshdi | School of Science |
21 | Bardaweel, Sanaa | School of Pharmacy |
22 | Akour, Amal | School of Pharmacy |
23 | Aburjai, Talal A. | School of Pharmacy |
24 | Alkhawaldeh, Rami | King Abdullah II School of Information Technology |
25 | Alshaer, Walhan | Cell Therapy Center |
26 | Almomani, Iman | King Abdullah II School of Information Technology |
27 | Rajab, Lamis | School of Dentistry |
28
| Hamdan-Mansour, Ayman
| School of Nursing
|
29
| Taha, Mutasem O.
| School of Pharmacy
|
30 | AlRyalat, Saif Aldeen
| School of Medicine
|