UJ Researchers Among World's Top 2% Scientists (Stanford University 2022 list)
A. Single recent year top 2%:
Table 1: The names of the top 2% of scientists affiliated with UJ. |
Single Year
|
# | authfull | inst_name |
1 | Sallam, Malik | The University of Jordan |
2 | Faris, Hossam | The University of Jordan |
3 | Almaiah, Mohammed Amin | The University of Jordan |
4 | Alshurideh, Muhammad Turki | The University of Jordan |
5 | Kittaneh, Fuad | The University of Jordan |
6 | Aljarah, Ibrahim | The University of Jordan |
7 | Obaidat, Mohammad S. | The University of Jordan |
8 | Shawagfeh, Nabil | The University of Jordan |
9 | Jaber, Lara R. | The University of Jordan |
10 | Abu-Salih, Bilal | The University of Jordan |
11 | Masa'deh, Ra'ed | The University of Jordan |
12 | Shawabkeh, Reyad | The University of Jordan |
13 | Mubarak, Mohammad S. | The University of Jordan |
14 | Dardas, Latefa Ali | The University of Jordan |
15 | Murad, Yasmin | The University of Jordan |
16 | Abufaraj, Mohammad | The University of Jordan |
17 | Alshaer, Walhan | The University of Jordan |
18 | Khalil, Roshdi | The University of Jordan |
19 | Al-Refaie, Abbas | The University of Jordan |
20 | Alkhawaldeh, Rami S. | The University of Jordan |
21 | Ahmad, Muayyad | The University of Jordan |
22 | Devlin, Hugh | The University of Jordan |
23 | Bardaweel, Sanaa | The University of Jordan |
24 | Darabkh, Khalid A. | The University of Jordan |
25 | AlRyalat, Saif Aldeen | The University of Jordan |
26 | Aburjai, Talal | The University of Jordan |
27 | Bustanji, Yasser | The University of Jordan |
28 | Hamdan-Mansour, Ayman M. | The University of Jordan |
29 | Hassona, Yazan | The University of Jordan |
30 | Jawabreh, Omar | The University of Jordan |
31 | Taha, Mutasem | The University of Jordan |
32 | Amrieh, Yousef Abu | The University of Jordan |
33 | Al-Kasasbeh, Riad Taha | The University of Jordan |
B. Career-long top 2%:
Table 2: The names of Career-long top 2% scientists affiliated with UJ. |
Long Career |
# | authfull | inst_name |
1 | Obaidat, Mohammad S. | The University of Jordan |
2 | Kittaneh, Fuad | The University of Jordan |
3 | Juweid, Malik E. | The University of Jordan |
4 | Faris, Hossam | The University of Jordan |
5 | Sallam, Malik | The University of Jordan |
6 | Devlin, Hugh | The University of Jordan |
7 | Shawabkeh, Reyad | The University of Jordan |
8 | Almaiah, Mohammed Amin | The University of Jordan |
9 | Aburjai, Talal | The University of Jordan |
10 | Al Khawaja, Usama | The University of Jordan |
11 | Robinson, R. K. | The University of Jordan |
12 | Mubarak, Mohammad S. | The University of Jordan |
13 | Aljarah, Ibrahim | The University of Jordan |
14 | Rajab, Lamis Darwish | The University of Jordan |
15 | Ahmad, Muayyad | The University of Jordan |
16 | Alshurideh, Muhammad Turki | The University of Jordan |
17 | Taha, Mutasem | The University of Jordan |
18 | Darabkh, Khalid A. | The University of Jordan |